One-bedroom residences · Lines 04, 08, 12, 16, 27 & 44 · 1204; lines 08, 12 and 16 on floors 9–15; lines 27 and 44 on their documented floors
B floor plan
- Interior
- 939 ft²87.2 m²
- Terrace
- 118 ft²11 m²
- Bedrooms
- 1
- Total
- 1,057 ft²98.2 m²
2399 Collins Avenue · Miami Beach
Choose a building plan, select a line, then review the matching floor plan and area details.
Step 1 · Choose visually
9th floor 10th floor 11th floor 12th floor 14th floor 15th floor Penthouses · Level 16 Penthouses · Level 17
Models B through B7 across floors 9–15.
| Floor plan | Residences | Layout | Interior | Terrace | Total |
|---|---|---|---|---|---|
| B | 1204; lines 08, 12 and 16 on floors 9–15; lines 27 and 44 on their documented floors | 1 bed · 1 bath | 939 ft²87.2 m² | 118 ft²11 m² | 1,057 ft²98.2 m² |
| B1 | Floors 9–15 | 1 bed · 1.5 bath | 970 ft²90.1 m² | 114 ft²10.6 m² | 1,084 ft²100.7 m² |
| B2 | 921–1521 | 1 bed · 1 bath | 1,000 ft²92.9 m² | 122 ft²11.3 m² | 1,122 ft²104.2 m² |
| B3 | 1202 | 1 bed · 1 bath | 1,036 ft²96.2 m² | 115 ft²10.7 m² | 1,151 ft²106.9 m² |
| B4 | 1009; lines 11 on floors 9–12 | 1 bed · 1 bath | 868 ft²80.6 m² | 117 ft²10.9 m² | 985 ft²91.5 m² |
| B5 | 907 & 1007 | 1 bed · 1 bath | 951 ft²88.4 m² | 116 ft²10.8 m² | 1,067 ft²99.1 m² |
| B6 | 946 | 1 bed · 1 bath | 872 ft²81 m² | 116 ft²10.8 m² | 988 ft²91.8 m² |
| B7 | 927 | 1 bed · 1 bath | 926 ft²86 m² | 113 ft²10.5 m² | 1,039 ft²96.5 m² |
Selected floor plan
One-bedroom residences · Lines 04, 08, 12, 16, 27 & 44 · 1204; lines 08, 12 and 16 on floors 9–15; lines 27 and 44 on their documented floors
One-bedroom residences · Lines 06, 10, 13, 14, 18 & 31 · Floors 9–15
One-bedroom residences · Lines 21 · 921–1521
One-bedroom residences · Lines 02 · 1202
One-bedroom residences · Lines 09 & 11 · 1009; lines 11 on floors 9–12
One-bedroom residences · Lines 07 · 907 & 1007
One-bedroom residences · Lines 46 · 946
One-bedroom residences · Lines 27 · 927
Verified models C, C1, C2, C3, C4 and C10.
| Floor plan | Residences | Layout | Interior | Terrace | Total |
|---|---|---|---|---|---|
| C | 922–1522 | 2 bed · 2.5 bath | 1,605 ft²149.1 m² | 200 ft²18.6 m² | 1,805 ft²167.7 m² |
| C1 | 920–1520 | 2 bed · 2 bath | 1,481 ft²137.6 m² | 128 ft²11.9 m² | 1,609 ft²149.5 m² |
| C2 | 1445 & 1545 | 2 bed · 2 bath | 1,239 ft²115.1 m² | 66 ft²6.1 m² | 1,305 ft²121.2 m² |
| C3 | 945–1245 | 2 bed · 2 bath | 1,239 ft²115.1 m² | 66 ft²6.1 m² | 1,305 ft²121.2 m² |
| C4 | 915–1215 | 2 bed · 2.5 bath | 1,687 ft²156.7 m² | 126 ft²11.7 m² | 1,813 ft²168.4 m² |
| C10 | 940 | 2 bed · 2.5 bath | 1,597 ft²148.4 m² | 259 ft²24.1 m² | 1,856 ft²172.4 m² |
Selected floor plan
Two-bedroom residences · Lines 22 · 922–1522
Two-bedroom residences · Lines 20 · 920–1520
Two-bedroom residences · Lines 45 · 1445 & 1545
Two-bedroom residences · Lines 45 · 945–1245
Two-bedroom residences · Lines 15 · 915–1215
Two-bedroom residences · Lines 40 · 940
Verified models D, D1, D2, D3, D4N, D4S and D5.
| Floor plan | Residences | Layout | Interior | Terrace | Total |
|---|---|---|---|---|---|
| D | 1415 & 1515 | 3 bed + den · 3 bath | 2,434 ft²226.1 m² | 126 ft²11.7 m² | 2,560 ft²237.8 m² |
| D1 | 919–1519 | 3 bed · 3 bath | 2,122 ft²197.1 m² | 256 ft²23.8 m² | 2,378 ft²220.9 m² |
| D2 | 1044–1544 | 3 bed · 3 bath | 1,817 ft²168.8 m² | 258 ft²24 m² | 2,075 ft²192.8 m² |
| D3 | 1040–1540 | 3 bed + den · 3.5 bath | 2,233 ft²207.5 m² | 259 ft²24.1 m² | 2,492 ft²231.5 m² |
| D4N | 1107–1507 | 3 bed + den · 3 bath | 1,834 ft²170.4 m² | 259 ft²24.1 m² | 2,093 ft²194.4 m² |
| D4S | 904, 1004, 1104, 1404 & 1504 | 3 bed + den · 3 bath | 1,975 ft²183.5 m² | 233 ft²21.6 m² | 2,208 ft²205.1 m² |
| D5 | 1413 & 1513 | 3 bed + den · 3 bath | 1,844 ft²171.3 m² | 256 ft²23.8 m² | 2,100 ft²195.1 m² |
Selected floor plan
Three-bedroom residences · Lines 15 · 1415 & 1515
Three-bedroom residences · Lines 19 · 919–1519
Three-bedroom residences · Lines 44 · 1044–1544
Three-bedroom residences · Lines 40 · 1040–1540
Three-bedroom residences · Lines 07 · 1107–1507
Three-bedroom residences · Lines 04 · 904, 1004, 1104, 1404 & 1504
Three-bedroom residences · Lines 13 · 1413 & 1513
Verified Level 16, Level 17 and duplex penthouse floor plans.
| Floor plan | Residences | Layout | Interior | Terrace | Total |
|---|---|---|---|---|---|
| Penthouse 1602 | Level 16 | 3 bed · 3.5 bath | 1,950 ft²181.2 m² | 262 ft²24.3 m² | 2,212 ft²205.5 m² |
| Penthouse 1603 | Level 16 | 3 bed · 3 bath | 2,448 ft²227.4 m² | 394 ft²36.6 m² | 2,842 ft²264 m² |
| Penthouse 1604 | Level 16 | 3 bed · 3.5 bath | 1,907 ft²177.2 m² | 262 ft²24.3 m² | 2,169 ft²201.5 m² |
| Penthouse 1605 | Level 16 | 3 bed · 3 bath | 2,149 ft²199.6 m² | 262 ft²24.3 m² | 2,411 ft²224 m² |
| Penthouse 1606 | Level 16 | 3 bed · 3.5 bath | 1,907 ft²177.2 m² | 262 ft²24.3 m² | 2,169 ft²201.5 m² |
| Penthouse 1607 | Level 16 | 2 bed + den · 2.5 bath | 2,143 ft²199.1 m² | 127 ft²11.8 m² | 2,270 ft²210.9 m² |
| Penthouse 1608 | Level 16 | 3 bed · 3.5 bath | 1,907 ft²177.2 m² | 262 ft²24.3 m² | 2,169 ft²201.5 m² |
| Penthouse 1609 | Duplex · 16th and 17th floors | 3 bed · 3.5 bath | 3,557 ft²330.5 m² | 730 ft²67.8 m² | 4,287 ft²398.3 m² |
| Penthouse 1610 | Duplex · 16th and 17th floors | 4 bed · 5.5 bath | 3,955 ft²367.4 m² | 730 ft²67.8 m² | 4,685 ft²435.3 m² |
| Penthouse 1612 | Level 16 | 3 bed + den · 3.5 bath | 2,548 ft²236.7 m² | 262 ft²24.3 m² | 2,810 ft²261.1 m² |
| Penthouse 1613 | Level 16 | 2 bed · 2 bath | 1,740 ft²161.7 m² | 128 ft²11.9 m² | 1,868 ft²173.5 m² |
| Penthouse 1615 | Level 16 | 2 bed · 2 bath | 1,694 ft²157.4 m² | 128 ft²11.9 m² | 1,822 ft²169.3 m² |
| Penthouse 1617 | Level 16 | 3 bed + den · 3.5 bath | 2,781 ft²258.4 m² | 255 ft²23.7 m² | 3,036 ft²282.1 m² |
| Penthouse 1618 | Level 16 | 2 bed · 2.5 bath | 1,922 ft²178.6 m² | 131 ft²12.2 m² | 2,053 ft²190.7 m² |
| Penthouse 1621 | Level 16 | 2 bed · 2.5 bath | 1,965 ft²182.6 m² | 84 ft²7.8 m² | 2,049 ft²190.4 m² |
| Penthouse 1701 | Duplex · Levels 16 and 17 | 4 bed + den · 4.5 bath | 4,207 ft²390.8 m² | 5,300 ft²492.4 m² | 9,507 ft²883.2 m² |
| Penthouse 1702 | Level 17 | 2 bed · 2 bath | 1,593 ft²148 m² | 262 ft²24.3 m² | 1,855 ft²172.3 m² |
| Penthouse 1703 | Level 17 | 3 bed · 3 bath | 2,448 ft²227.4 m² | 394 ft²36.6 m² | 2,842 ft²264 m² |
| Penthouse 1704 | 17th floor | 2 bed · 2.5 bath | 1,928 ft²179.1 m² | 262 ft²24.3 m² | 2,190 ft²203.5 m² |
| Penthouse 1705 | Level 17 | 3 bed · 3 bath | 2,149 ft²199.6 m² | 262 ft²24.3 m² | 2,411 ft²224 m² |
| Penthouse 1706 | 17th floor | 3 bed · 3.5 bath | 2,552 ft²237.1 m² | 262 ft²24.3 m² | 2,814 ft²261.4 m² |
| Penthouse 1707 | 17th floor | 3 bed · 3.5 bath | 2,529 ft²235 m² | 536 ft²49.8 m² | 3,065 ft²284.7 m² |
| Penthouse 1708 | 17th floor | 3 bed · 3.5 bath | 2,543 ft²236.3 m² | 392 ft²36.4 m² | 2,935 ft²272.7 m² |
| Penthouse 1717 | Level 17 | 4 bed · 3.5 bath | 3,278 ft²304.5 m² | 1,907 ft²177.2 m² | 5,185 ft²481.7 m² |
| Penthouse 1718 | Level 17 | 2 bed · 2.5 bath | 1,922 ft²178.6 m² | 131 ft²12.2 m² | 2,053 ft²190.7 m² |
| Penthouse 1720 | Level 17 | 4 bed · 4.5 bath | 2,792 ft²259.4 m² | 392 ft²36.4 m² | 3,184 ft²295.8 m² |
| Penthouse 1721 | Level 17 | 1 bed + den · 2 bath | 1,815 ft²168.6 m² | 415 ft²38.6 m² | 2,230 ft²207.2 m² |
Selected floor plan
Penthouses · Lines PH-1602 · Level 16
Penthouses · Lines PH-1603 · Level 16
Penthouses · Lines PH-1604 · Level 16
Penthouses · Lines PH-1605 · Level 16
Penthouses · Lines PH-1606 · Level 16
Penthouses · Lines PH-1607 · Level 16
Penthouses · Lines PH-1608 · Level 16
Penthouses · Lines PH-1609 · Duplex · 16th and 17th floors
Penthouses · Lines PH-1610 · Duplex · 16th and 17th floors
Penthouses · Lines PH-1612 · Level 16
Penthouses · Lines PH-1613 · Level 16
Penthouses · Lines PH-1615 · Level 16
Penthouses · Lines PH-1617 · Level 16
Penthouses · Lines PH-1618 · Level 16
Penthouses · Lines PH-1621 · Level 16
Penthouses · Lines PH-1701 · Duplex · Levels 16 and 17
Penthouses · Lines PH-1702 · Level 17
Penthouses · Lines PH-1703 · Level 17
Penthouses · Lines PH-1704 · 17th floor
Penthouses · Lines PH-1705 · Level 17
Penthouses · Lines PH-1706 · 17th floor
Penthouses · Lines PH-1707 · 17th floor
Penthouses · Lines PH-1708 · 17th floor
Penthouses · Lines PH-1717 · Level 17
Penthouses · Lines PH-1718 · Level 17
Penthouses · Lines PH-1720 · Level 17
Penthouses · Lines PH-1721 · Level 17
Floor plans are organized by floor, residence line and documented model so layouts that change between floors are kept separate. The original SVG schematics are designed for orientation; confirm dimensions and alterations for the specific residence.
Compare with confidence
Compare models, lines, room counts, interior areas, and terraces in one place. For a specific residence, use its complete unit number and review current documents for renovation or measurement updates.
Send the complete unit number so we can verify its line, current condition, and available listings.
Ask about a unit
New Sales & Rentals Units
Prices & Pictures Updates