1 Hotel & Homes Unit #1045

For Sale $2,990,000
  • 1 Hotel & Homes Unit #1045 | Picture 1
  • 1 Hotel & Homes Unit #1045 | Picture 2
  • 1 Hotel & Homes Unit #1045 | Picture 3
  • 1 Hotel & Homes Unit #1045 | Picture 4
  • 1 Hotel & Homes Unit #1045 | Picture 5
  • 1 Hotel & Homes Unit #1045 | Picture 6
  • 1 Hotel & Homes Unit #1045 | Picture 7
  • 1 Hotel & Homes Unit #1045 | Picture 8
  • 1 Hotel & Homes Unit #1045 | Picture 9
  • 1 Hotel & Homes Unit #1045 | Picture 10
  • 1 Hotel & Homes Unit #1045 | Picture 11
  • 1 Hotel & Homes Unit #1045 | Picture 12
  • 1 Hotel & Homes Unit #1045 | Picture 13
  • 1 Hotel & Homes Unit #1045 | Picture 14
  • 1 Hotel & Homes Unit #1045 | Picture 15
  • 1 Hotel & Homes Unit #1045 | Picture 16
  • 1 Hotel & Homes Unit #1045 | Picture 17
  • 1 Hotel & Homes Unit #1045 | Picture 18
  • 1 Hotel & Homes Unit #1045 | Picture 19
  • 1 Hotel & Homes Unit #1045 | Picture 20
  • 1 Hotel & Homes Unit #1045 | Picture 21
  • 1 Hotel & Homes Unit #1045 | Picture 22
  • 1 Hotel & Homes Unit #1045 | Picture 23
  • 1 Hotel & Homes Unit #1045 | Picture 24
  • 1 Hotel & Homes Unit #1045 | Picture 25
  • 1 Hotel & Homes Unit #1045 | Picture 26
  • 1 Hotel & Homes Unit #1045 | Picture 27
  • 1 Hotel & Homes Unit #1045 | Picture 28
  • 1 Hotel & Homes Unit #1045 | Picture 29
  • 1 Hotel & Homes Unit #1045 | Picture 30
  • 1 Hotel & Homes Unit #1045 | Picture 31
  • 1 Hotel & Homes Unit #1045 | Picture 32
  • 1 Hotel & Homes Unit #1045 | Picture 33
  • 1 Hotel & Homes Unit #1045 | Picture 34
  • 1 Hotel & Homes Unit #1045 | Picture 35
  • 1 Hotel & Homes Unit #1045 | Picture 36
  • 1 Hotel & Homes Unit #1045 | Picture 37
  • 1 Hotel & Homes Unit #1045 | Picture 38

1 Hotel & Homes Unit #1045 Description

Awaken to spectacular unobstructed intercostal views in a stunning 2 bedroom custom designed residence by acclaimed Brazilian designer Debora Aguiar at 1 Hotel & Homes, South Beach. Sold Furnished. Residence 1045 is the only 2 bed in this line and price point available for sale. Enjoy oversized sliding glass doors and expansive balcony. Experience hotel living, stunning rooftop pool, bar & sand filled lounges. Indulge the senses with farm-to-table restaurants, private entrance, concierge & chauffeured Tesla. With 600 linear feet of beachfront, 4 pools, 14,000sqft fitness center, spa, beach & pool service,24hr in-room dining and much more.

1 Hotel & Homes Unit #1045 Floor Plans

  • Days On Market:
    0
    Listed:
    Apr 29, 2025
  • Size:
    1123 ft2 (104m2)
    Rooms:
    2
  • Bathrooms:
    2
    Baths Half:
    0
  • Annual Tax:
    $37,629
    Tax Year:
    2024
  • Maintenance Fee:
    $3,476
    Association Fee:
    $3,476
  • Terms:
    All Cash, Conventional
    Property Facing:
    N/A

Property Features

Facts and features
Views
  • Bay
  • Interior Features
  • Built-in Features
  • Exterior Features
  • Open Balcony
  • Appliances
  • Dishwasher
    Dryer
    Microwave
    Electric Range
    Refrigerator
    Wall Oven
    Washer
    Water Softener Owned
  • Parking
  • Valet
  • Other Facts
    Cooling
  • Central Air
  • Flooring
  • Ceramic Floor
  • Window Features
  • Complete Impact Glass
    Blinds
  • Green Energy
  • Appliances
    Doors
    Windows
  • Amenities
    Patio And Porch Features
  • Open Balcony
  • Association Amenities
  • Bar
    Bike Storage
    Business Center
    Elevator(s)
    Exercise Room
    Pool
  • Architectural Style
  • Corner Unit
  • Construction Materials
  • Concrete Block Construction
  • Structure Type
  • Co-Op 5+ Stories
    Condo
  • Schools
    High School
  • Miami Beach
  • How can we help ?

    1 Hotel Map